Nielsen found that Spanish Language advertising was down 4.7% in the U.S. last year. A total of $5.4 billion was spent on all Spanish Language media in 2009, down almost $270 million from the previous year. The slide was paced by significant declines in National Magazine and Local Newspaper advertising, which were down 38% and 25%, respectively.
| Spanish Language Media | |||
|---|---|---|---|
| Media Type | 2008-$ (000) | 2009-$ (000) | % Change |
| Local Magazine | 988.2 | 0.0 | -100.0% |
| Local Newspaper | 103,144.6 | 77,059.5 | -25.3% |
| National Magazine | 182,096.7 | 112,558.7 | -38.2% |
| Spanish Language Cable TV | 323,065.0 | 426,959.4 | 32.2% |
| Spanish Language Network TV | 2,982,158.3 | 2,866,092.5 | -3.9% |
| Spot Radio | 567,233.9 | 562,481.3 | -0.8% |
| Spot TV | 1,559,307.8 | 1,402,754.4 | -10.0% |
| Total | 5,717,994.5 | 5,447,905.7 | -4.7% |
| Source: The Nielsen Company | |||
